Place | Name | Peak HP | Avg HP |
1 | David Blankenship | 1148.4 | 1150.3 |
2 | Kurt Murray | 1172.2 | 1174.9 |
3 | A & S Trucking | 943.9 | 941 |
4 | Graham Matthews | 858.7 | 856.6 |
5 | Chris McMonigal | 813.5 | 808.8 |
6 | Donald Truax | 778.1 | 777.3 |
7 | Hostetler Trucking | 760.4 | 757.97 |
8 | Hostetler Trucking | 748.8 | 745.9 |
9 | Mark Staines | 707 | 704.1 |
10 | Byron Johnson | 569.4 | 568.5 |
11 | David Blankenship | 565.8 | 564.7 |
12 | Adam Youtzy | 546.1 | 545.9 |
13 | Mike Bohr | 528.8 | 528.1 |
14 | SKF Transport | 481.8 | 480.9 |
Place | Name | Peak HP | Avg HP |
1 | Cliff Lick Jr | 1165 | 1162.9 |
2 | Brett Barnett | 1251.5 | 1250.3 |
3 | Patrick Christman | 600.7 | 597.9 |
4 | Muro Enterprise | 594.7 | 592 |
5 | Scott Snyder | 542.4 | 541.6 |
Place | Name | Peak HP | Avg HP |
1 | Roger Baker | 537.5 | 534.2 |
EXB | Oldens 3D | 773.1 | 768.1 |
Place | Name | Peak HP | Avg HP |
1 | David Blankenship | 750 | 749.5 |
2 | Sandy's Excavating | 746 | 741.1 |
3 | Donald Truax | 639.8 | 638.8 |
Place | Name | Peak HP | Avg HP |
1 | Craig Frey | 718.3 | 710.4 |
Brett Barnett - King of the Hill and burn out contest winner.
Click an image below to see a larger view, then click the next button to browser through the gallery.
Antrim Diesel Service, Inc. • 47 Commerce Avenue • Greencastle, PA 17225 Monday - Friday 8 am to 5 pm • Saturday - 8 am to 12 pm
|